<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Ligue du Québec</title>
		<link>http://ligueduquebec.freeforumfree.com/feed/?</link>
		<description>Derniers sujets</description>
		<lastBuildDate>Fri, 19 Feb 2010 01:49:48 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Ligue du Québec</title>
			<url>http://i22.servimg.com/u/f22/11/45/02/97/ligue-10.jpg</url>
			<link>http://ligueduquebec.freeforumfree.com/feed/?</link>
		</image>
		<item>
			<title>St-Louis Blues--</title>
			<link>http://ligueduquebec.freeforumfree.com/changements-f9/st-louis-blues-t1314.htm</link>
			<dc:creator>amit406</dc:creator>
			<description>au pro: Yan Stastny C ---&gt; au farm: Pascal Pelletier C</description>
			<category>Changements</category>
			<pubDate>Thu, 28 Jan 2010 00:25:26 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/changements-f9/st-louis-blues-t1314.htm#8014</comments>
			<guid>http://ligueduquebec.freeforumfree.com/changements-f9/st-louis-blues-t1314.htm</guid>
		</item>
		<item>
			<title>saison jour 35</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-35-t1526.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Philadelphia Flyers 4 , Nashville Predators 2

Shots: 34 - 17

PHI PP: 0 of 5 (9 shots), Passing:68/90=75 %, Challenges:31/37=81 %

NAS PP: 0 of 1 (1 shots), Passing:64/86=74 %, Challenges:36/53=66 %

Attendance: 9809 of 19519 (First Union Center)

Ticket income: 483584 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

06:54 0-1 NAS Shea Weber [4] (Ryan Suter)

07:31 1-1 PHI Scott Hartnell [3] (Braydon Coburn, Matt Carle)

------------------------------------------------------------

no  ...</description>
			<category>Résultats</category>
			<pubDate>Fri, 19 Feb 2010 01:49:48 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-35-t1526.htm#8547</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-35-t1526.htm</guid>
		</item>
		<item>
			<title>saison jour 34</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-34-t1525.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Carolina Hurricanes 3 , Ottawa Senators 2

Shots: 28 - 31

CAR PP: 1 of 3 (6 shots), Passing:70/84=83 %, Challenges:26/37=68 %

OTT PP: 1 of 4 (10 shots), Passing:71/86=82 %, Challenges:35/43=79 %

Attendance: 18715 of 18715 (Raleigh Sports Arena)

Ticket income: 776673 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

15:23 0-1 OTT Mike Fisher [6] (Jonathan Cheechoo)

17:57 1-1 CAR Chris Clark [3] (Ray Whitney)PP

------------------------------------------------------------

34:13  ...</description>
			<category>Résultats</category>
			<pubDate>Fri, 19 Feb 2010 01:47:06 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-34-t1525.htm#8546</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-34-t1525.htm</guid>
		</item>
		<item>
			<title>saison jour 33</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-33-t1524.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Philadelphia Flyers 3 , Los Angeles Kings 7

Shots: 26 - 20

PHI PP: 0 of 2 (2 shots), Passing:64/79=81 %, Challenges:28/42=65 %

LA PP: 2 of 5 (7 shots), Passing:72/92=78 %, Challenges:33/45=71 %

Attendance: 6701 of 19519 (First Union Center)

Ticket income: 330359 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

01:36 0-1 LA Justin Williams [7] (Dustin Brown, Alexander Frolov)

07:32 0-2 LA Alexander Frolov [4] (Dustin  ...</description>
			<category>Résultats</category>
			<pubDate>Fri, 19 Feb 2010 01:45:57 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-33-t1524.htm#8545</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-33-t1524.htm</guid>
		</item>
		<item>
			<title>saison jour 32</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-32-t1523.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>New Jersey Devils 5 , Los Angeles Kings 3

Shots: 33 - 23

NJ PP: 2 of 4 (11 shots), Passing:66/74=89 %, Challenges:34/53=63 %

LA PP: 0 of 0 (0 shots), Passing:66/85=77 %, Challenges:29/36=78 %

Attendance: 18632 of 19040 (Continental Airlines)

Ticket income: 795587 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

12:04 1-0 NJ David Clarkson [2] (Brian Rolston, Paul Martin)

------------------------------------------------------------

27:48  ...</description>
			<category>Résultats</category>
			<pubDate>Fri, 19 Feb 2010 01:40:37 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-32-t1523.htm#8544</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-32-t1523.htm</guid>
		</item>
		<item>
			<title>saison jour 31</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-31-t1522.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Buffalo Sabres 1 , Toronto Maple Leafs 2

Shots: 21 - 27

BUF PP: 0 of 1 (1 shots), Passing:66/81=81 %, Challenges:24/39=60 %

TOR PP: 0 of 3 (5 shots), Passing:84/102=82 %, Challenges:34/46=72 %

Attendance: 7492 of 18595 (HSBC Arena)

Ticket income: 334143 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

no scoring

------------------------------------------------------------

25:15 1-0 BUF Tim Connolly [4] (Craig Rivet,  ...</description>
			<category>Résultats</category>
			<pubDate>Fri, 19 Feb 2010 01:33:08 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-31-t1522.htm#8543</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-31-t1522.htm</guid>
		</item>
		<item>
			<title>saison jour 30</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-30-t1521.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Ottawa Senators 3 , New York Rangers 4

Shots: 24 - 24

OTT PP: 3 of 5 (8 shots), Passing:62/77=80 %, Challenges:30/39=75 %

NYR PP: 0 of 4 (4 shots), Passing:81/105=77 %, Challenges:36/50=70 %

Attendance: 13006 of 18500 (Corel Center)

Ticket income: 567062 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

08:39 1-0 OTT Chris Phillips [1] (Nick Foligno, Mike Fisher)PP

10:49 1-1 NYR Marian Gaborik [4] (Ales Kotalik, Chris  ...</description>
			<category>Résultats</category>
			<pubDate>Wed, 17 Feb 2010 02:10:27 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-30-t1521.htm#8541</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-30-t1521.htm</guid>
		</item>
		<item>
			<title>saison jour 29</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-29-t1520.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>New York Rangers 4 , Tampa Bay Lightning 1

Shots: 21 - 27

NYR PP: 2 of 7 (10 shots), Passing:75/91=82 %, Challenges:31/41=73 %

TB PP: 0 of 1 (0 shots), Passing:67/82=81 %, Challenges:27/41=64 %

Attendance: 6514 of 18200 (Madison Square Garden)

Ticket income: 312021 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

14:51 1-0 NYR Ales Kotalik [3] (Antoine Vermette)PP

------------------------------------------------------------

24:34  ...</description>
			<category>Résultats</category>
			<pubDate>Wed, 17 Feb 2010 02:03:34 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-29-t1520.htm#8540</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-29-t1520.htm</guid>
		</item>
		<item>
			<title>saison jour 28</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-28-t1519.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Atlanta Thrashers 4 , Tampa Bay Lightning 0

Shots: 27 - 26

ATL PP: 1 of 3 (3 shots), Passing:58/69=84 %, Challenges:28/42=65 %

TB PP: 0 of 6 (16 shots), Passing:76/93=81 %, Challenges:37/44=82 %

Attendance: 9916 of 18517 (Philips Arena)

Ticket income: 436304 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

06:07 1-0 ATL Rich Peverley [2] (Bryan Little, Joffrey Lupul)PP

------------------------------------------------------------

36:38  ...</description>
			<category>Résultats</category>
			<pubDate>Wed, 17 Feb 2010 01:55:22 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-28-t1519.htm#8539</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-28-t1519.htm</guid>
		</item>
		<item>
			<title>saison jour 27</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-27-t1518.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>New Jersey Devils 3 , Florida Panthers 1

Shots: 33 - 24

NJ PP: 1 of 4 (7 shots), Passing:68/78=87 %, Challenges:42/53=77 %

FLA PP: 0 of 1 (2 shots), Passing:66/87=75 %, Challenges:29/34=82 %

Attendance: 12693 of 19040 (Continental Airlines)

Ticket income: 541991 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

12:52 1-0 NJ Nicklas Bergfors [2] (Travis Zajac, Brian Rolston)PP

------------------------------------------------------------

30:52  ...</description>
			<category>Résultats</category>
			<pubDate>Wed, 17 Feb 2010 01:50:53 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-27-t1518.htm#8538</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-27-t1518.htm</guid>
		</item>
		<item>
			<title>saison jour 26</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-26-t1517.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Atlanta Thrashers 3 , Chicago Blackhawks 4

Shots: 20 - 36

ATL PP: 0 of 3 (7 shots), Passing:50/71=70 %, Challenges:17/30=54 %

CHI PP: 0 of 8 (14 shots), Passing:85/98=86 %, Challenges:32/47=66 %

Attendance: 8209 of 18517 (Philips Arena)

Ticket income: 361196 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

01:32 1-0 ATL Bryan Little [4] (Ron Hainsey, Pavel Kubina)

13:01 2-0 ATL Colby Armstrong [1] (Ron Hainsey, Marty  ...</description>
			<category>Résultats</category>
			<pubDate>Wed, 17 Feb 2010 01:48:23 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-26-t1517.htm#8537</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-26-t1517.htm</guid>
		</item>
		<item>
			<title>saison jour 25</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-25-t1516.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Boston Bruins 4 , Montreal Canadiens 0

Shots: 36 - 20

BOS PP: 1 of 4 (6 shots), Passing:69/76=90 %, Challenges:37/49=74 %

MTL PP: 0 of 2 (4 shots), Passing:59/70=84 %, Challenges:36/45=78 %

Attendance: 17565 of 17565 (Fleet Center)

Ticket income: 772860 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

10:46 1-0 BOS Marco Sturm [4] (Zdeno Chara, Dennis Wideman)PP

14:53 2-0 BOS Mark Recchi [3] (Andrew Ference, Zdeno  ...</description>
			<category>Résultats</category>
			<pubDate>Mon, 15 Feb 2010 23:42:14 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-25-t1516.htm#8532</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-25-t1516.htm</guid>
		</item>
		<item>
			<title>saison jour 24</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-24-t1515.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Buffalo Sabres 3 , Montreal Canadiens 1

Shots: 30 - 30

BUF PP: 1 of 4 (8 shots), Passing:76/91=83 %, Challenges:34/43=77 %

MTL PP: 0 of 3 (3 shots), Passing:62/74=83 %, Challenges:32/46=68 %

Attendance: 13248 of 18595 (HSBC Arena)

Ticket income: 590861 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

05:36 0-1 MTL Brandon Dubinsky [3] (Andrei Kostitsyn, Mike Cammalleri)

07:53 1-1 BUF Tim Connolly [3] (Thomas Vanek,  ...</description>
			<category>Résultats</category>
			<pubDate>Mon, 15 Feb 2010 23:31:40 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-24-t1515.htm#8531</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-24-t1515.htm</guid>
		</item>
		<item>
			<title>saison jour 23</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-23-t1514.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Boston Bruins 4 , Washington Capitals 0

Shots: 26 - 37

BOS PP: 0 of 4 (7 shots), Passing:55/63=87 %, Challenges:25/35=69 %

WSH PP: 0 of 6 (12 shots), Passing:74/87=85 %, Challenges:38/47=79 %

Attendance: 14930 of 17565 (Fleet Center)

Ticket income: 656920 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

07:48 1-0 BOS Marc Savard [4] (Marco Sturm, Byron Bitz)

------------------------------------------------------------

26:29  ...</description>
			<category>Résultats</category>
			<pubDate>Mon, 15 Feb 2010 23:25:07 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-23-t1514.htm#8530</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-23-t1514.htm</guid>
		</item>
		<item>
			<title>saison jour 22</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-22-t1513.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Buffalo Sabres 1 , Atlanta Thrashers 2

Shots: 22 - 26

BUF PP: 0 of 4 (11 shots), Passing:59/81=72 %, Challenges:31/39=77 %

ATL PP: 1 of 4 (8 shots), Passing:63/79=79 %, Challenges:40/57=69 %

Attendance: 6679 of 18595 (HSBC Arena)

Ticket income: 297883 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

16:12 0-1 ATL Bryan Little [2] (Rich Peverley, Ron Hainsey)PP

19:22 1-1 BUF Jochen Hecht [3] (Tim Connolly, Craig Rivet)

------------------------------------------------------------

28:14  ...</description>
			<category>Résultats</category>
			<pubDate>Mon, 15 Feb 2010 23:23:41 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-22-t1513.htm#8529</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-22-t1513.htm</guid>
		</item>
		<item>
			<title>saison jour 21</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-21-t1512.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Atlanta Thrashers 1 , San Jose Sharks 2

Shots: 12 - 37

ATL PP: 0 of 1 (1 shots), Passing:41/59=69 %, Challenges:19/32=57 %

SJ PP: 1 of 11 (21 shots), Passing:93/103=90 %, Challenges:40/54=72 %

Attendance: 6013 of 18517 (Philips Arena)

Ticket income: 264572 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

12:42 0-1 SJ Patrick Marleau [3] (Joe Thornton)PP

18:03 0-2 SJ Dany Heatley [1] (Joe Thornton, Dan Boyle)

------------------------------------------------------------

38:57  ...</description>
			<category>Résultats</category>
			<pubDate>Mon, 15 Feb 2010 23:12:03 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-21-t1512.htm#8528</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-21-t1512.htm</guid>
		</item>
		<item>
			<title>saison jour 20</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-20-t1510.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Anaheim Mighty Ducks 4 , Los Angeles Kings 1

Shots: 33 - 21

ANA PP: 1 of 2 (4 shots), Passing:64/78=82 %, Challenges:30/47=62 %

LA PP: 0 of 1 (2 shots), Passing:62/85=72 %, Challenges:28/38=71 %

Attendance: 14764 of 17174 (Arrowhead Pond)

Ticket income: 704243 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

15:03 1-0 ANA Scott Niedermayer [2] (Teemu Selänne)PP

18:45 2-0 ANA Kristian Huselius [2] (Scott Niedermayer)

------------------------------------------------------------

28:43  ...</description>
			<category>Résultats</category>
			<pubDate>Sun, 14 Feb 2010 19:03:09 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-20-t1510.htm#8520</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-20-t1510.htm</guid>
		</item>
		<item>
			<title>saison jour 19</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-19-t1509.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Vancouver Canucks 4 , Florida Panthers 1

Shots: 30 - 12

VAN PP: 1 of 4 (6 shots), Passing:75/94=79 %, Challenges:35/46=74 %

FLA PP: 0 of 1 (3 shots), Passing:58/80=72 %, Challenges:26/37=68 %

Attendance: 11886 of 18422 (GM Place)

Ticket income: 596678 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

09:47 1-0 VAN Daniel Sedin [4] (Kevin Bieksa, Sami Salo)

15:58 1-1 FLA David Booth [2] (Radek Dvorak, Nathan Horton)

------------------------------------------------------------

26:46  ...</description>
			<category>Résultats</category>
			<pubDate>Sun, 14 Feb 2010 19:00:57 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-19-t1509.htm#8519</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-19-t1509.htm</guid>
		</item>
		<item>
			<title>saison jour 18</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-18-t1508.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Calgary Flames 4 , Montreal Canadiens 5

Shots: 37 - 25

CGY PP: 1 of 5 (7 shots), Passing:70/86=81 %, Challenges:46/57=79 %

MTL PP: 2 of 4 (4 shots), Passing:66/79=83 %, Challenges:35/46=74 %

Attendance: 17139 of 17139 (Pengrowth Saddledome)

Ticket income: 755829 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

07:13 1-0 CGY Mike Green [1] (Jay Bouwmeester, Derick Brassard)PP

15:45 2-0 CGY Jamie Lundmark [2] (Daymond  ...</description>
			<category>Résultats</category>
			<pubDate>Sun, 14 Feb 2010 18:57:36 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-18-t1508.htm#8518</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-18-t1508.htm</guid>
		</item>
		<item>
			<title>saison jour 17</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-17-t1507.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Buffalo Sabres 3 , Anaheim Mighty Ducks 2

Shots: 26 - 19

BUF PP: 1 of 5 (10 shots), Passing:73/88=82 %, Challenges:27/41=64 %

ANA PP: 0 of 2 (4 shots), Passing:85/98=86 %, Challenges:18/42=41 %

Attendance: 7809 of 18595 (HSBC Arena)

Ticket income: 348282 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

14:01 0-1 ANA Rick Nash [5])SH

14:47 1-1 BUF Thomas Vanek [2] (Derek Roy, Mark Mancari)PP

------------------------------------------------------------

no  ...</description>
			<category>Résultats</category>
			<pubDate>Sun, 14 Feb 2010 18:51:07 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-17-t1507.htm#8517</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-17-t1507.htm</guid>
		</item>
		<item>
			<title>saison jour 16</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-16-t1506.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Ottawa Senators 4 , Pittsburgh Penguins 2

Shots: 30 - 21

OTT PP: 0 of 3 (6 shots), Passing:72/85=84 %, Challenges:27/40=65 %

PIT PP: 0 of 1 (3 shots), Passing:70/84=83 %, Challenges:25/39=62 %

Attendance: 18500 of 18500 (Corel Center)

Ticket income: 806600 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

12:41 1-0 OTT Milan Michalek [4] (Chris Phillips, Mike Fisher)

------------------------------------------------------------

29:36  ...</description>
			<category>Résultats</category>
			<pubDate>Sun, 14 Feb 2010 18:47:02 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-16-t1506.htm#8516</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-16-t1506.htm</guid>
		</item>
		<item>
			<title>tampa bay lightning--x</title>
			<link>http://ligueduquebec.freeforumfree.com/strategie-offensive-et-defensive-f54/tampa-bay-lightning-x-t1503.htm</link>
			<dc:creator>LECAVALIER-1</dc:creator>
			<description><![CDATA[L1   passing play 90
<br />
L2   passiing play 70
<br />
L3   hit n grind 50
<br />
L4   hit n grind 30
<br />
 
<br />
PP1    pasisng play  80 %
<br />
pp2   passing play  20 %
<br />
PK1    loose box  70 %
<br />
pk2   loose box   30  %]]></description>
			<category>Stratégie Offensive et Défensive</category>
			<pubDate>Sun, 14 Feb 2010 03:16:53 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/strategie-offensive-et-defensive-f54/tampa-bay-lightning-x-t1503.htm#8510</comments>
			<guid>http://ligueduquebec.freeforumfree.com/strategie-offensive-et-defensive-f54/tampa-bay-lightning-x-t1503.htm</guid>
		</item>
		<item>
			<title>saison jour 15</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-15-t1505.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Columbus Blue Jackets 4 , Colorado Avalanche 2

Shots: 27 - 21

CBS PP: 1 of 2 (2 shots), Passing:58/78=74 %, Challenges:32/42=74 %

COL PP: 1 of 6 (10 shots), Passing:68/87=78 %, Challenges:30/47=62 %

Attendance: 18500 of 18500 (Nationwide Arena)

Ticket income: 875050 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

10:23 1-0 CBS Rostislav Klesla [1] (Ilya Kovalchuk, Andy McDonald)PP

14:32 1-1 COL Brian Willsie [3]  ...</description>
			<category>Résultats</category>
			<pubDate>Sun, 14 Feb 2010 04:03:59 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-15-t1505.htm#8514</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-15-t1505.htm</guid>
		</item>
		<item>
			<title>saison jour 14</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-14-t1504.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>Anaheim Mighty Ducks 5 , Los Angeles Kings 3

Shots: 30 - 22

ANA PP: 1 of 5 (9 shots), Passing:61/72=84 %, Challenges:37/46=78 %

LA PP: 2 of 3 (6 shots), Passing:63/82=76 %, Challenges:31/44=68 %

Attendance: 8229 of 17174 (Arrowhead Pond)

Ticket income: 392523 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

10:39 0-1 LA Anze Kopitar [5])PP

16:32 1-1 ANA Kristian Huselius [2] (Rick Nash, Chris Higgins)

18:35 1-2  ...</description>
			<category>Résultats</category>
			<pubDate>Sun, 14 Feb 2010 03:59:07 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-14-t1504.htm#8513</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-14-t1504.htm</guid>
		</item>
		<item>
			<title>Caroline Hurricanes----UP</title>
			<link>http://ligueduquebec.freeforumfree.com/strategie-offensive-et-defensive-f54/caroline-hurricanes-up-t1460.htm</link>
			<dc:creator>DG DefJam</dc:creator>
			<description><![CDATA[Line 1 Passing play 90
<br />
Line 2 passing play 70
<br />
<font color="red">Line 3 Passing play 50
<br />
Line 4 Hit &amp; Grind 30</font>
<br />

<br />
<font color="red">PP1 Passing play 70 
<br />
PP2 Passing play 30
<br />
PK1 Loose Box 70
<br />
PK2 Loose Box 30</font>]]></description>
			<category>Stratégie Offensive et Défensive</category>
			<pubDate>Fri, 05 Feb 2010 02:58:12 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/strategie-offensive-et-defensive-f54/caroline-hurricanes-up-t1460.htm#8385</comments>
			<guid>http://ligueduquebec.freeforumfree.com/strategie-offensive-et-defensive-f54/caroline-hurricanes-up-t1460.htm</guid>
		</item>
		<item>
			<title>alignement</title>
			<link>http://ligueduquebec.freeforumfree.com/questions-aux-admins-f49/alignement-t1497.htm</link>
			<dc:creator>Chuck</dc:creator>
			<description>j'aimerais que mon alignement soit confirmer s.t.p.</description>
			<category>Questions aux Admins</category>
			<pubDate>Fri, 12 Feb 2010 23:08:32 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/questions-aux-admins-f49/alignement-t1497.htm#8496</comments>
			<guid>http://ligueduquebec.freeforumfree.com/questions-aux-admins-f49/alignement-t1497.htm</guid>
		</item>
		<item>
			<title>question sur les capitaine</title>
			<link>http://ligueduquebec.freeforumfree.com/questions-aux-admins-f49/question-sur-les-capitaine-t1500.htm</link>
			<dc:creator>Chuck</dc:creator>
			<description>sa marche tu si j'ai mis roberto luongo comme capitaine</description>
			<category>Questions aux Admins</category>
			<pubDate>Sat, 13 Feb 2010 03:34:54 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/questions-aux-admins-f49/question-sur-les-capitaine-t1500.htm#8500</comments>
			<guid>http://ligueduquebec.freeforumfree.com/questions-aux-admins-f49/question-sur-les-capitaine-t1500.htm</guid>
		</item>
		<item>
			<title>saison jour 13</title>
			<link>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-13-t1496.htm</link>
			<dc:creator>sarouminor</dc:creator>
			<description>New York Rangers 1 , Anaheim Mighty Ducks 2

Shots: 16 - 24

NYR PP: 1 of 4 (5 shots), Passing:53/67=79 %, Challenges:24/37=63 %

ANA PP: 0 of 6 (3 shots), Passing:86/105=81 %, Challenges:40/49=80 %

Attendance: 16835 of 18200 (Madison Square Garden)

Ticket income: 806397 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

17:28 1-0 NYR Marc Staal [1] (Corey Potter, Tyler Arnason)PP

------------------------------------------------------------

28:16  ...</description>
			<category>Résultats</category>
			<pubDate>Fri, 12 Feb 2010 21:35:19 GMT</pubDate>
			<comments>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-13-t1496.htm#8492</comments>
			<guid>http://ligueduquebec.freeforumfree.com/resultats-f12/saison-jour-13-t1496.htm</guid>
		</item>
		<item>
